Keywords
warm edge spacer、flexible spacer bar、rubber spacer with aluminum
Advantage
Better sealing:Using german imported butyl rubber ,the sealing will be good.
Better water vapor barrier: Extra long water vapor barrier, it prevent the water vapor to coming in.
Better production efficiency , can process various shapes of anisotropic insulating glass.
Good air tightness : Polymer binder prevent water vapor to permeating. Good anti-high temperature perfermance.
Good resistance to low temperature.
Good anti-aging performance.
Outline diagram
Raw material options
No. | Mateial name | Material | Producing area | Composition | Technical |
1 | Inner sealant | Butyl rubber | China | Butyl sealant,Calcium powder,Polyisobutylene | Q/PHX001-2014 |
2 | External sealant | Polymer adhesive | Germany | BASF polyisobutylene,butly sealant,Calcium | GB/T 19187-2003 |
3 | Aluminum strip | 3003 aluminum alloy | China | AL-Mn | GB/T 3190-1996 EN AW-3003/AlMn1Cu EN 573-3-194 |
4 | Aluminuum foil film | Aluminum foil film | China | Aluminum foil membrane | GB/T 28118-2011 |
5 | Molecular sieve | 3A molecular sieve | China | 2/3K2O.1/3Na2O.Al2O3.2SiO2.9/2H2O | GB/T 10504-2017 |
6 | Heat-insulating film | Pvc | Chian | Pvc | GB383083 |
Colour
Gold,Silver,Black
Specification sand technical parameters
Size | Width(mm) | Thickness(mm) | m/carton | weight/carton | Carton | |
B± | A± | m± | kg± | Big carton | ||
6 | 8.0±0.1 | 6.5±0.1 | 800±0.5 | 60.50±1.5 | ||
7 | 9.0±0.1 | 6.5±0.1 | 760±0.5 | 62.10±1.5 | Carton size | L*W*H:570*470*570 |
8 | 10.0±0.1 | 6.5±0.1 | 700±0.5 | 62.40±1.5 | 20'GP container | 144 carton with pallet |
9 | 11.0±0.1 | 6.5±0.1 | 670±0.5 | 63.20±1.5 | Size of roll | ∅535*465 |
10 | 12.0±0.1 | 6.7±0.1 | 630±0.5 | 62.50±1.5 | Center diameter | ∅37 |
11 | 13.0±0.1 | 6.7±0.1 | 600±0.5 | 66.50±1.5 | Small carton | |
12 | 14.0±0.1 | 6.7±0.1 | 550±0.5 | 64.30±1.5 | ||
13 | 15.0±0.1 | 7.0±0.1 | 520±0.5 | 64.30±1.5 | Carton size | L*W*H:470*460*470 |
14 | 16.0±0.1 | 7.0±0.1 | 500±0.5 | 65.50±1.5 | 20'GP container | 170 carton with pallet |
15 | 17.0±0.1 | 7.0±0.1 | 440±0.5 | 62.20±1.5 | Size of roll | ∅465*465 |
16 | 18.0±0.1 | 7.0±0.1 | 430±0.5 | 63.80±1.5 | Center diameter | ∅37 |
Special size can be customized,MOQ 20 thousands meters. |
Standard
Use
Manufacturing building doors and windows,Train,Bus,insulating glass,insulating door, shutter,Refrigeration equipment and soon.
Using method and attention
All the glass should be dry and clean.The insulating glass should be made by the following steps.
1.Putting the spacer on to the corner of one glass,then making thes pacer straight,at the same time keeping the spacer around the surface of the glass,at the end,reserved 2.5mm-3.0mm to the edge of the glass and the spacer should be reserved about 20mm more joint the pact pressing the joint,making no space in the circle.
2.Then putting another glass onto the one which has the spacer above,making sure the two pieces of glass are mutual alignment in both vertical and horizonal.
3.Putting them into the hot press machine with the temperature between 110-140℃ inside and 50~60℃ the outlet.
4.According to the structure requirement of the insulating glass,two component silicone sealant could be putting outside of the spacer.Then a piece of insulating glasss hould come out.
5.The butyl spacer must be carrie dout in accordance with this attention other wise may cause the seal leakage.
Packaging
Vacuum,Roll then packed in Carton 12cartons/pallet(big) 20cartons/pallet(small) 144bog cartons in 20' container.176 small cartons in 20' container.
Service support
1.24 hours technical supporting by e-mails.
2.24 hours calling service & online service.
3.Oversea door-to-door service available.
4.User manual and detailed operating video/CD available.
Quality assurance
Stroage period:
Cacuum sealed for 3 years,made into insulating glass according to the operation manual,warranty for 10 years.